<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subogero linux blog &#187; command-line</title>
	<atom:link href="http://linux.subogero.com/tag/command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://linux.subogero.com</link>
	<description>#!/bin/bash</description>
	<lastBuildDate>Tue, 06 Dec 2011 09:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The szg Page</title>
		<link>http://linux.subogero.com/szg-command-line-calculator/</link>
		<comments>http://linux.subogero.com/szg-command-line-calculator/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:51:47 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?page_id=1127</guid>
		<description><![CDATA[szg is the Lazy Man&#8217;s command line calculator, crunching the maximum number of numbers with the minimum number of keystrokes.
szg stands for SZámolóGép, which is Hungarian for calculator.
It also happens to be the initials of the author, a particularly Lazy Man.
If you you&#8217;re lazy too;
If you&#8217;re fond of binary, octal and hex formats;
If you hate [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/szg-command-line-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Command Line Is Outdated</title>
		<link>http://linux.subogero.com/1102/the-command-line-is-outdated/</link>
		<comments>http://linux.subogero.com/1102/the-command-line-is-outdated/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:04:45 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[mks]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1102</guid>
		<description><![CDATA[The command line has been outdated for 20 years.
This is the claim I heard yesterday from a colleague, along with a statement that he needs useable interfaces. The revelation came during a discussion about git vs MKS Source Integrity*.
Why, one might ask, comes Windows 8 Server, for the first time in history, without a GUI?  [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1102/the-command-line-is-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 6.0rc2</title>
		<link>http://linux.subogero.com/1065/ogc-6-0rc2/</link>
		<comments>http://linux.subogero.com/1065/ogc-6-0rc2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:25:59 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1065</guid>
		<description><![CDATA[ogc 6.0 rc2 is out for the general public to enjoy. It now supports any number of user defined variables in the form of $FOO or $SPAM. Dollar sign plus all-caps. I know, it&#8217;s somewhat LarryWallesque. The dollar-sign, not the all-caps, you understand.
Just to show the severity of my mental state, I&#8217;ve implemented &#8220;hash-buckets&#8221; in [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1065/ogc-6-0rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 5.0</title>
		<link>http://linux.subogero.com/1000/ogc-5-0/</link>
		<comments>http://linux.subogero.com/1000/ogc-5-0/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:34:15 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1000</guid>
		<description><![CDATA[The new version of the Lazy Man&#8217;s calculator maximizes laziness by taking your expressions directly from the command line. No pipes, no interactivity, no interpreter-scripts. Just what the customer wants.
$ ogc -e 2*21
42
The clever customer can actually take ogc&#8217;s laziness to even greater extremes. Just add the following line to ~/.bashrc
alias og='ogc -e'
And voilá:
$ og [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1000/ogc-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 4.2 &#8211; Math Functions</title>
		<link>http://linux.subogero.com/921/ogc-4-2-math-functions/</link>
		<comments>http://linux.subogero.com/921/ogc-4-2-math-functions/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:13:08 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=921</guid>
		<description><![CDATA[The introduction of the lex (flex) tokenizer into the ogc development allows an incredible amount of new bloatware to be implemented. The first menacing omen was floating-point support.
And now it&#8217;s math functions. Our friends from &#60;math.h&#62; sin, cos, atan, log, exp, sqrt are available as @s @c @a @l @e @r. The little bastards, besides [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/921/ogc-4-2-math-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 4.1 &#8211; Floating But Not Sinking</title>
		<link>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/</link>
		<comments>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:04:29 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[yacc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=882</guid>
		<description><![CDATA[Erm&#8230; ogc 4.0 had some certain erm&#8230; bugs in its syntax.
But ogc 4.1 is now downloadable from the ogc page. Including native Linux and Windows binaries.
]]></description>
		<wfw:commentRss>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mapis Page</title>
		<link>http://linux.subogero.com/mapi-email-command-line/</link>
		<comments>http://linux.subogero.com/mapi-email-command-line/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:02:06 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[MAPI]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?page_id=346</guid>
		<description><![CDATA[Ever wondered how difficult it is to send email from a script, if the company you work for is locked into the prison guarded by Windows, Exchange and Outlook?
It&#8217;s all right to have a nice script for a software-release process, but what about notifying the interested parties about the release automatically?
Your first shot may be [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/mapi-email-command-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The go Page</title>
		<link>http://linux.subogero.com/go-start-command-for-gnome/</link>
		<comments>http://linux.subogero.com/go-start-command-for-gnome/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:34:05 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gnome-open]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows start command]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?page_id=153</guid>
		<description><![CDATA[Go&#8217;s goal
&#8220;go&#8221; is a general-purpose command-line launcher for Gnome/Linux, an extended “gnome-open” which can open URLs, files or even programs in a new window. A bit like Windows &#8220;start&#8221;, just better.
“go&#8221; will open a new terminal window.
“go &#60;CLI program&#62;&#8221; will open it in a new fully independent terminal window.
“go &#60;GTK+ program&#62;&#8221; will open it in [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/go-start-command-for-gnome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ogc &#8211; The OG Calculator</title>
		<link>http://linux.subogero.com/21/ogc-cli-integer-calculator/</link>
		<comments>http://linux.subogero.com/21/ogc-cli-integer-calculator/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:23:11 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[yacc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=21</guid>
		<description><![CDATA[So my yacc studies led me to a series of thoughts about writing my own command-line calculator with integer arithmetics. Which the Windows Calculator is not.
I set the following goals:

32-bit integer arithmetics (don&#8217;t ask me why, I just need it at work, OK?)
decimal, octal and hexadecimal formats
unlimited undo
a fair amount of memory registers
ability to continue [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/21/ogc-cli-integer-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

