<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subogero linux blog &#187; command-line</title>
	<atom:link href="http://linux.subogero.com/tag/command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://linux.subogero.com</link>
	<description>#!/bin/bash</description>
	<lastBuildDate>Thu, 01 Jan 2015 17:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redmine Command Line Interface &#8211; redlist</title>
		<link>http://linux.subogero.com/1321/redmine-command-line-interface-redlist/</link>
		<comments>http://linux.subogero.com/1321/redmine-command-line-interface-redlist/#comments</comments>
		<pubDate>Mon, 27 May 2013 21:03:24 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[redgit]]></category>
		<category><![CDATA[redlist]]></category>
		<category><![CDATA[Redmine]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1321</guid>
		<description><![CDATA[redlist - list Redmine issues in plain text]]></description>
		<wfw:commentRss>http://linux.subogero.com/1321/redmine-command-line-interface-redlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmine Command Line Interface &#8211; redupdate</title>
		<link>http://linux.subogero.com/1297/redmine-command-line-interface-redupdate/</link>
		<comments>http://linux.subogero.com/1297/redmine-command-line-interface-redupdate/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:29:49 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[redgit]]></category>
		<category><![CDATA[Redmine]]></category>
		<category><![CDATA[redshow]]></category>
		<category><![CDATA[redupdate]]></category>
		<category><![CDATA[redupload]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1297</guid>
		<description><![CDATA[Redmine command line interface:
redupdate - create or update issues via SSH, no Ruby needed
redupload - upload files to Redmine
redshow - view Redmine issues in plain text
https://github.com/subogero/redgit]]></description>
		<wfw:commentRss>http://linux.subogero.com/1297/redmine-command-line-interface-redupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Internet Radio</title>
		<link>http://linux.subogero.com/1222/raspberry-pi-internet-radio/</link>
		<comments>http://linux.subogero.com/1222/raspberry-pi-internet-radio/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 10:13:54 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[rpi.fm]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1222</guid>
		<description><![CDATA[I&#8217;ve mentioned already that the Raspberry has become a rather integral part of my flat. And now I mention that I&#8217;m a great consumer of ska, reggae, soul, house, samba, sambass, funk and liquid funk.
And that&#8217;s where internet radios come into the picture. But it&#8217;s been so awkward so far. Hook up the phone to [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1222/raspberry-pi-internet-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using ssh-agent on a Server</title>
		<link>http://linux.subogero.com/1152/ssh-agent-on-a-server/</link>
		<comments>http://linux.subogero.com/1152/ssh-agent-on-a-server/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:36:50 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[ssh-agent]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1152</guid>
		<description><![CDATA[My new favourite distro is Debian Squeeze. I use some installations as servers and virtual machines. They all share a surprising feature for a 3 year-old Linux Noob:
No GUI
No desktops, no menus, no windows and no mice, just sshd and the Bourne Again Shell. I&#8217;ve been struggling with git fetch/push on such machines for a [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1152/ssh-agent-on-a-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>szg The Calculator</title>
		<link>http://linux.subogero.com/projects/szg-command-line-calculator/</link>
		<comments>http://linux.subogero.com/projects/szg-command-line-calculator/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:51:47 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[oct]]></category>
		<category><![CDATA[szg]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?page_id=1127</guid>
		<description><![CDATA[
szg is the Lazy Man&#8217;s command line calculator, crunching the maximum number of numbers with the minimum number of keystrokes.
szg stands for SZámolóGép, which is Hungarian for calculator.
It also happens to be the initials of the author, a particularly Lazy Man.
If you you&#8217;re lazy too;
If you like binary, octal and hex formats;
If you hate typing [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/projects/szg-command-line-calculator/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Command Line Is Outdated</title>
		<link>http://linux.subogero.com/1102/the-command-line-is-outdated/</link>
		<comments>http://linux.subogero.com/1102/the-command-line-is-outdated/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:04:45 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[mks]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1102</guid>
		<description><![CDATA[The command line has been outdated for 20 years.
This is the claim I heard yesterday from a colleague, along with a statement that he needs useable interfaces. The revelation came during a discussion about git vs MKS Source Integrity*.
Why, one might ask, comes Windows 8 Server, for the first time in history, without a GUI?  [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1102/the-command-line-is-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 6.0rc2</title>
		<link>http://linux.subogero.com/1065/ogc-6-0rc2/</link>
		<comments>http://linux.subogero.com/1065/ogc-6-0rc2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:25:59 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1065</guid>
		<description><![CDATA[ogc 6.0 rc2 is out for the general public to enjoy. It now supports any number of user defined variables in the form of $FOO or $SPAM. Dollar sign plus all-caps. I know, it&#8217;s somewhat LarryWallesque. The dollar-sign, not the all-caps, you understand.
Just to show the severity of my mental state, I&#8217;ve implemented &#8220;hash-buckets&#8221; in [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1065/ogc-6-0rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 5.0</title>
		<link>http://linux.subogero.com/1000/ogc-5-0/</link>
		<comments>http://linux.subogero.com/1000/ogc-5-0/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:34:15 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=1000</guid>
		<description><![CDATA[The new version of the Lazy Man&#8217;s calculator maximizes laziness by taking your expressions directly from the command line. No pipes, no interactivity, no interpreter-scripts. Just what the customer wants.
$ ogc -e 2*21
42
The clever customer can actually take ogc&#8217;s laziness to even greater extremes. Just add the following line to ~/.bashrc
alias og='ogc -e'
And voilá:
$ og [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/1000/ogc-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 4.2 &#8211; Math Functions</title>
		<link>http://linux.subogero.com/921/ogc-4-2-math-functions/</link>
		<comments>http://linux.subogero.com/921/ogc-4-2-math-functions/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:13:08 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[ogc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=921</guid>
		<description><![CDATA[The introduction of the lex (flex) tokenizer into the ogc development allows an incredible amount of new bloatware to be implemented. The first menacing omen was floating-point support.
And now it&#8217;s math functions. Our friends from &#60;math.h&#62; sin, cos, atan, log, exp, sqrt are available as @s @c @a @l @e @r. The little bastards, besides [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/921/ogc-4-2-math-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ogc 4.1 &#8211; Floating But Not Sinking</title>
		<link>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/</link>
		<comments>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:04:29 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[yacc]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=882</guid>
		<description><![CDATA[Erm&#8230; ogc 4.0 had some certain erm&#8230; bugs in its syntax.
But ogc 4.1 is now downloadable from the ogc page. Including native Linux and Windows binaries.
]]></description>
		<wfw:commentRss>http://linux.subogero.com/882/ogc-4-1-floating-but-not-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
