<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subogero linux blog &#187; boot time</title>
	<atom:link href="http://linux.subogero.com/tag/boot-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://linux.subogero.com</link>
	<description>#!/bin/bash</description>
	<lastBuildDate>Thu, 01 Jan 2015 17:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaunty vs Lucid Reboot Time</title>
		<link>http://linux.subogero.com/927/jaunty-vs-lucid-reboot-time/</link>
		<comments>http://linux.subogero.com/927/jaunty-vs-lucid-reboot-time/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:10:18 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asus ul20a]]></category>
		<category><![CDATA[boot time]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[lucid]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=927</guid>
		<description><![CDATA[I&#8217;ve measured the reboot time after the Lucid install on the ASUS UL20A. That&#8217;s what I call progress.
                         Jaunty  Lucid
--------------------------------------
from power-on until login  19 s   20 s
from [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/927/jaunty-vs-lucid-reboot-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu vs XP Reboot Time</title>
		<link>http://linux.subogero.com/260/ubuntu-vs-xp-reboot-time/</link>
		<comments>http://linux.subogero.com/260/ubuntu-vs-xp-reboot-time/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:18:54 +0000</pubDate>
		<dc:creator>subogero</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[boot time]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://linux.subogero.com/?p=260</guid>
		<description><![CDATA[I&#8217;ve just measured full reboot times with Ubuntu and Windows XP on the same machine.
Bonus: reboot times with Ubuntu Jaunty on Asus UL20A laptop (its BIOS is extremely fast too).
                          [...]]]></description>
		<wfw:commentRss>http://linux.subogero.com/260/ubuntu-vs-xp-reboot-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
